Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Acres
777 S River Road 6 9 3,402 $2,695,000 $792 130 days 24.05
936 Golden Road 6 5 3,194 $1,749,000 $547 129 days 13.77
3341 Peniel Road 5 4 5,930 $1,450,000 $244 119 days 42.92
159 Silver Fox Lane 3 3 2,799 $1,295,000 $462 14 days 1.9
103 Hyde Avenue 4 3 3,908 $1,000,000 $255 16 days 3.2
55 First Street 3 4 3,506 $950,000 $270 82 days 0.48
566 Canebrake Road 3 4 3,918 $925,000 $236 3 days 1.71
176 Fox Run Lane 4 4 3,776 $899,500 $238 128 days 9.61
330 Carolina Drive 38 17 N/A $895,000 Unknown 61 days 2.35
1896 E Green Creek Drive 3 2 1,850 $859,000 $464 142 days 25.09
160 Lasae Lane 6 6 7,232 $850,000 $117 336 days 9.96
675 Fox Run Lane 4 3 3,451 $849,000 $246 93 days 5.28
72 Mcentire Road 4 4 1,738 $848,000 $487 105 days 7.11
484 Sourwood Ridge Road 3 3 2,646 $825,000 $311 126 days 7.23
1225 Hogback Mountain Road 3 5 3,460 $820,000 $236 31 days 1.6600000000000001
12 E Park Drive 3 3 3,129 $795,000 $254 15 days 5.16
5732 S Nc 9 Highway 3 2 2,462 $749,000 $304 83 days 10.09
196 Blackbird Lane 4 5 4,767 $749,000 $157 157 days 2.96
4085 Hunting Country Road 2 2 1,020 $699,000 $685 86 days 4.86
93 Villa Barbara Lane 5 5 4,117 $699,000 $169 465 days 6.85
103 Brookwood Drive 3 3 3,284 $649,900 $197 31 days 3.59
5990 S Nc 9 Highway 3 2 2,311 $639,000 $276 13 days 5.77
545 Summit Road 3 4 3,110 $599,500 $192 369 days 2.89
737 Melrose Mountain Road 3 3 1,884 $589,000 $312 118 days 1.2
57 Tate Lane 4 4 3,621 $585,000 $161 122 days 2.2
232 Blue Mountain Lane 1 1 857 $575,000 $670 70 days 11.25
506 Country Club Road 3 4 2,082 $529,000 $254 106 days 2.55
53 Lyncourt Drive 3 3 1,821 $525,000 $288 20 days 0.17
4107 Sandy Plains Road 4 2 2,135 $525,000 $245 177 days 1.28
72 Mcentire Road 3 2 1,738 $499,000 $287 35 days 5.34
Average: 3.6 3.0 2,223 $591,212 $278 110 days
Viewing 1 - 30 of 64
Viewing 1 - 30 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Acres
197 Arlys Lane 5 6 1,872 $1,785,000 $953 54 days 18.19
1120 Sandy Plains Road 3 2 1,456 $299,999 $206 39 days 0.65
Average: 4.0 4.0 1,664 $1,042,499 $579 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date Acres
1050 Hunting Country Road 3 3 2,677 $1,600,000 $1,550,000 $579 221 days 4/24/26 20.79
200 Piney Mountain Road 3 3 4,306 $1,000,000 $940,000 $218 172 days 7/24/26 3.55
287 Pacolet Ridge Lane 4 4 2,852 $969,100 $880,000 $308 349 days 6/11/26 2.79
130 Stone Ridge Lane 5 4 2,337 $795,000 $838,500 $358 33 days 4/20/26 5.94
566 Canebrake Road 3 4 3,918 $944,500 $820,000 $209 208 days 4/1/26 1.71
711 Meadow Crest Road 3 3 1,938 $829,000 $810,000 $417 59 days 8/31/26 11.71
66 Fox Trot Lane 5 N/A 4,325 $795,000 $800,000 $184 124 days 5/20/26 1.07
550 S River Road 3 3 3,691 $799,000 $740,000 $200 50 days 3/31/26 4.78
34 W Rambling Creek 3 3 3,187 $749,900 $717,000 $224 75 days 6/25/26 1.12
140 Meadowlark Drive 5 5 4,740 $735,000 $674,300 $142 122 days 8/7/26 2.01
705 Hooper Creek Road 5 7 2,236 $695,000 $656,000 $293 63 days 3/12/26 2.2
1217 Moore Road Unit #70,80,90 3 3 1,599 $675,000 $650,000 $406 20 days 8/19/26 13.71
549 Riverknoll Lane 3 2 2,215 $595,000 $626,000 $282 32 days 6/1/26 2.26
527 Floyd Blackwell Road 5 4 2,314 $625,000 $625,000 $270 151 days 8/24/26 6.19
110 Mandy Lane 3 3 2,485 $624,000 $624,000 $251 29 days 4/1/26 3.93
264 Baker Road 2 5 2,230 $618,000 $618,000 $277 31 days 4/24/26 0.49
891 Meadow Crest Road 3 3 1,627 $624,000 $612,000 $376 150 days 4/16/26 7.8
750 Braewick Road 3 2 1,982 $625,000 $604,000 $304 258 days 6/10/26 1.5
15 Chestnut Street 1 2 1,926 $550,000 $600,000 $311 145 days 6/9/26 0.18
106 Blue Bird Lane 3 3 2,307 $573,900 $517,500 $224 251 days 4/20/26 2.73
1280 Henderson Road 3 2 2,041 $525,000 $515,000 $252 232 days 5/22/26 0.84
351 E Rambling Creek 3 4 2,466 $525,000 $512,000 $207 106 days 3/19/26 1.13
147 Bridge Lane Unit #5 3 3 1,869 $525,000 $500,000 $267 200 days 3/17/26 1
44 Bickford Avenue 5 4 3,513 $549,000 $499,500 $142 197 days 7/14/26 0.64
54 Broadway Avenue 4 3 3,377 $499,900 $462,525 $136 68 days 5/20/26 0.34
60 Bridge Lane 4 3 2,380 $470,000 $450,000 $189 198 days 8/5/26 2.17
1905 Mcentire Road 1 1 768 $449,000 $440,000 $572 122 days 3/23/26 11.42
114 Broadway Avenue 4 2 1,820 $474,000 $435,000 $239 222 days 6/29/26 0.21
234 Club Road 2 2 1,769 $425,000 $425,550 $240 29 days 9/4/26 0.45
56 Whitney Avenue 3 3 1,694 $469,900 $425,000 $250 45 days 4/15/26 0.42
Average: 3.0 2.7 2,088 $532,651 $511,459 $257 116 days
Viewing 1 - 30 of 52
Viewing 1 - 30 of 52

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”