Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Acres
1054 Rainbow Rapids Road 4 5 5,711 $1,895,000 $331 40 days 34.15
432 Gilmer Edwards Road 3 2 2,247 $1,695,000 $754 129 days 65.73
3012 Polk County Line Road 6 7 4,530 $1,399,999 $309 83 days 40
1002 C C Road 5 4 3,678 $1,170,000 $318 87 days 10
590 Miller Road 4 5 4,433 $1,094,000 $246 90 days 58.16
733 Plantation Drive Extension 4 3 2,994 $975,000 $325 90 days 0.6000000000000001
570 Lambs Grill Road 4 5 2,437 $975,000 $400 525 days 20
157 J A Hampton Road 4 3 2,948 $869,000 $294 0 days 19.1
226 Big Rock Drive 4 4 4,853 $799,900 $164 117 days 30.66
371 Hickory Loop Road 5 4 3,738 $799,500 $213 116 days 1.09
621 Pleasant Grove Road 2 2 1,702 $799,000 $469 56 days 86.6
400 Calhoun Trail 2 3 1,444 $750,000 $519 127 days 35.33
3384 Us 64 Highway 3 2 1,828 $729,000 $398 80 days 18.83
134 Brightmore Circle 4 4 5,543 $725,000 $130 366 days 1.13
212 Turner Road 3 2 2,118 $709,000 $334 90 days 11.11
341 Woodridge Drive 3 4 2,940 $699,900 $238 69 days 0.8
146 Major Fergusons Hill 5 5 3,680 $695,000 $188 59 days 1.87
200 Pumkin Patch Road 3 4 3,701 $650,000 $175 148 days 3.93
1360 Harris Holly Springs Road 4 3 2,852 $649,000 $227 7 days 4.7
571 Piedmont Road 4 4 3,888 $629,000 $161 55 days 9.93
00 Freemantown Road 3 2 1,487 $625,000 $420 167 days 2.29
295 Wilderness Ridge 4 5 4,311 $610,000 $141 90 days 5.13
456 Hickory Loop 3 3 2,674 $600,000 $224 310 days 1.32
00 Chisholm Trail 3 3 2,688 $599,900 $223 36 days 0.86
00 Ole Plantation Drive 3 2 1,487 $575,000 $386 167 days 2.07
00 Shady Bark Lane 3 2 1,487 $575,000 $386 167 days 1.55
00 Ole Plantation Drive 3 2 1,487 $575,000 $386 174 days 1.77
241 Poors Ford Road 2 2 1,845 $560,000 $303 6 days 22.866
1241 County Line Road 4 3 2,041 $559,000 $273 101 days 2.5
526 River Road 3 2 1,925 $550,000 $285 264 days 9.07
Average: 3.1 2.5 2,061 $455,844 $231 120 days
Viewing 1 - 30 of 116
Viewing 1 - 30 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM Acres
3951 Maple Creek Road 3 3 2,377 $439,900 $185 163 days 4.86
308 Frog Hollow Road 3 2 1,789 $417,000 $233 170 days 12.5
109 Beech Tree Lane 2 3 1,488 $399,000 $268 327 days 1.01
1411 W V Thompson Road 3 3 1,550 $365,000 $235 59 days 1.43
Average: 2.8 2.8 1,801 $405,225 $230 180 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date Acres
150 Rabbit Moffitt Road 3 3 3,557 $1,116,762 $1,116,762 $313 81 days 3/31/26 36
1564 Cc Road 2 4 1,333 $839,000 $800,000 $600 256 days 8/18/26 19
265 Willow Pond Road 3 3 3,704 $850,000 $773,000 $208 76 days 8/5/26 22.65
1885 Rock Road 3 3 5,200 $789,000 $770,000 $148 255 days 4/17/26 9.1
781 Freemantown Road 3 3 1,971 $799,000 $765,000 $388 386 days 7/30/26 49.72
660 Scoggins Road 3 2 1,947 $675,000 $725,000 $372 207 days 5/6/26 18.99
2311 Poors Ford Road 3 2 2,407 $785,000 $710,000 $294 280 days 6/18/26 50
121 Emerald Parkway 3 3 2,430 $685,000 $665,000 $273 34 days 6/11/26 8.21
391 Clearwater Parkway 3 3 2,751 $650,000 $635,000 $230 56 days 7/17/26 2.29
140 Cove Crest Drive 3 2 2,090 $630,000 $605,000 $289 215 days 6/15/26 6.95
447 N Washington Street 5 4 4,187 $649,000 $585,000 $139 47 days 5/12/26 2.64
1504 Maple Creek Road 4 3 3,648 $599,000 $570,000 $156 194 days 6/30/26 16.54
398 Dave Sims Road 3 2 1,506 $599,000 $555,000 $368 43 days 4/9/26 6.29
126 Ransom Way 5 4 3,640 $559,900 $542,500 $149 39 days 4/24/26 0.65
189 Ridgeview Drive 3 3 2,714 $525,000 $512,500 $188 37 days 5/22/26 0.78
391 Chisholm Trail 3 3 2,565 $525,000 $507,000 $197 145 days 7/28/26 0.72
167 Balfour Drive 3 3 2,553 $519,900 $499,000 $195 342 days 9/4/26 5.58
303 Fairforest Drive 4 3 3,763 $499,000 $495,000 $131 203 days 6/22/26 0.58
134 Moriah Drive 3 4 3,906 $489,900 $469,000 $120 192 days 4/14/26 1.62
190 Observation Ridge 2 3 1,718 $465,900 $465,900 $271 132 days 7/15/26 2.52
159 Wild Cherry Lane 3 4 2,026 $465,000 $455,000 $224 70 days 3/11/26 3
240 Emerald Parkway 2 2 1,551 $424,500 $435,000 $280 30 days 3/12/26 4
304 Honeysuckle Drive 3 3 3,006 $425,000 $433,000 $144 62 days 5/5/26 3.09
456 River Road 3 2 2,016 $439,900 $420,000 $208 48 days 6/18/26 5.24
762 Willow Lakes Drive Unit #58 & 59 3 2 1,767 $419,000 $419,000 $237 34 days 7/9/26 3.08
238 W Mountain Street 5 2 3,045 $450,000 $400,000 $131 165 days 7/1/26 1.3900000000000001
138 Blue Ridge Drive 4 3 2,432 $389,900 $392,900 $161 41 days 6/3/26 1.72
277 Forest Hills Circle 3 2 2,590 $400,000 $385,000 $148 51 days 6/8/26 0.89
200 River Landing 2 3 1,688 $399,500 $385,000 $228 315 days 7/27/26 0.8300000000000001
781 Rock Road 3 2 1,447 $399,000 $384,000 $265 116 days 9/1/26 22.1
Average: 2.9 2.1 1,808 $350,400 $336,900 $196 106 days
Viewing 1 - 30 of 102
Viewing 1 - 30 of 102

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”